Small Wire Rope Electric Winch Hoist
Mini 1000kg 1200kg 400kg 800 kg 500kg 125kg 300kg 200kg
Small Wire Rope Electric Winch Hoist
1.Smart design, easy to operate.
2.When limit baffle hit limiting stopper, the hoist will stop automatically.
3.The hoist hook can rotate 360°.
4.100% pure copper motor, good cooling and durable.
5.With emergency knob for the handle.
6.With upper limit and lower limit.
7.Longer stator and rotor.
8.Thick shell to protect the mini hoist.
Model | Usage | Rated volt (v) | Input Power (w) | Rate Capacity (kg) | Lifting speed (m/min) | Lifting height (m) | QTY/CTN (PCS) | Packing Size (mm) | N.W/G.W (kg) |
PA200 | single hook | AC 240v | 480 | 100 | 10 | 12 | 2 | 370*290*230 | 24/26 |
double hook | 200 | 5 | 6 | ||||||
PA250 | single hook | 510 | 125 | 10 | 12 | ||||
double hook | 250 | 5 | 6 | ||||||
PA300 | single hook | 600 | 150 | 10 | 12 | ||||
double hook | 300 | 5 | 6 | ||||||
PA400 | single hook | 950 | 200 | 10 | 12 | 450*340*260 | 34/36 | ||
double hook | 400 | 5 | 6 | ||||||
PA500 | single hook | 1020 | 250 | 10 | 12 | ||||
double hook | 500 | 5 | 6 | ||||||
PA600 | single hook | 1200 | 300 | 10 | 12 | 36/38 | |||
double hook | 600 | 5 | 6 | ||||||
PA800 | single hook | 1300 | 400 | 10 | 12 | 40/42 | |||
double hook | 800 | 5 | 6 | ||||||
PA1000 | single hook | 1600 | 600 | 10 | 12 | 1 | 540*245*310 | 32/34 | |
double hook | 1200 | 5 | 6 |
Contact: Rainie
Phone: 86-15268385214
Tel: 86-15268385214
Email: Rainie@yingerhoist.com
Add: No4750 Dongfeng West Street,Weicheng District,Weifang,Shandong China