manual pallet stacker Hand forklift
Safety is enhanced by the special high visibility 2 tone safety color scheme in durable powder coat paint.
The reinforced, fully welded steel chassis is durable yet light.
The high efficiency cast-pump jack has a one year manufacturer's limited warranty.
Heavy duty iron steer wheels deliver superior durability
Multiple grease fittings at pivoting and wear points make maintenance easy and deliver long component life.
The high strength cushioned steel loop handle has a cast iron control lever with lift, neutral, and lowering positions. The neutral position eliminates premature wear on the hydraulic components in the jack.
The handle automatically returns to vertical upon release.
Fork tip entry wheels give smooth, easy pallet entry when handling fragile loads and are protected by built-in skid plates for greater durability and longer life.
Easy roll pivot wheel tires, urethane load rollers, and guide wheels are durable and easily replaceable.
Square section connecting rods have better bending resistance for increased durability in demanding applications.
Model | SDJ500 | SDJ1000 | SDJ1500 | |
Load capacity | Q(kg) | 500 | 1000 | 1500 |
Load centre distance | C(mm) | 600 | 600 | 400 |
Fork height, lowered | h13(mm) | 90 | 90 | 90 |
Height, mast lowered | h1(mm) | 1490/2080 | 1490/1720/2080/1938/2080 | 2080 |
Max. lift height | h3(mm) | 1000/1600 | 1000/1200/1600/2500/3000 | 1600 |
Height,mast extended | h4(mm) | 1490/2080 | 1490/1720/2080/2925/3420 | 2080 |
Overall length | l1(mm) | 1655/1705 | 1655/1705 | 1655/1705 |
Overall width | b1(mm) | 755 | 755/755/755/860/860 | 755 |
Fork dimensions | s/e/l(mm) | 61*170*1150 | 61*170*1150 | 61/170/1150 |
Width overall forks | b5(mm) | 550 | 550/550/550/580/580 | 550 |
Ground clearance,laden,below mast | m1(mm) | 25 | 25 | 25 |
Aisle width for pallet 1000*1200 crossways | Ast(mm) | 2112 | 2112 | 2112 |
Aisle width for pallet 800*1200 lengthway | Ast(mm) | 1945 | 1945 | 1945 |
Turning radius | Wa(mm) | 1380 | 1380 | 1380 |
Lifting speed, laden/unladen | mm/time | 25 | 25 | 21 |
Service weight | kg | 185/212 | 190/198/214/292/305 | 239 |
Contact: Rainie
Phone: 86-15268385214
Tel: 86-15268385214
Email: Rainie@yingerhoist.com
Add: No4750 Dongfeng West Street,Weicheng District,Weifang,Shandong China