electric stacker pallet forklift
Specification
CDD10P-25 | CDD10P-30 | CDD15P-16 | CDD15P-25 | CDD15P-30 | CDD20P-25 | CDD20P-30 |
1000kg | 1000kg | 1500kg | 1500kg | 1500kg | 2000kg | 2000kg |
2500mm | 3000mm | 1600mm | 2500mm | 3000mm | 2500mm | 3000mm |
500mm | 500mm | 500mm | 500mm | 500mm | 500mm | 500mm |
PU solid tires | ||||||
470mm | 470mm | 470mm | 470mm | 470mm | 470mm | 470mm |
1150*190mm | ||||||
0mm | ||||||
680mm | 680mm | 680mm | 680mm | 680mm | 680mm | 680mm |
1830mm | 2080mm | 2080mm | 1830mm | 2080mm | 1830mm | 2080mm |
3038mm | 3538mm | 2080mm | 3038mm | 3538mm | 3038mm | 3538mm |
1795mm | 1795mm | 1795mm | 1795mm | 1795mm | 1795mm | 1795mm |
343mm | 343mm | 343mm | 343mm | 343mm | 343mm | 343mm |
2530mm | 2530mm | 2530mm | 2530mm | 2530mm | 2530mm | 2530mm |
4.0/5.8km/h | ||||||
6% | 6% | 6% | 6% | 6% | 6% | 6% |
Ø230*75 | ||||||
Ø80*70 | ||||||
Ø125*50 | ||||||
24/210 V/Ah | 24/210 V/Ah | 24/210 V/Ah | ||||
24/30 V/Ah | ||||||
1.5kw | 1.5kw | 1.5kw | 1.5kw | 1.5kw | 1.5kw | 1.5kw |
2.2kw | 2.2kw | 2.2kw | 2.2kw | 2.2kw | 2.2kw | 2.2kw |
Holzer type accelerator | ||||||
2110mm | 2110mm | 2110mm | 2110mm | 2110mm | 2110mm | 2110mm |
850mm | 850mm | 850mm | 850mm | 850mm | 850mm | 850mm |
1075kg | 1075kg | 995kg | 1095kg | 1115kg | 115kg | 1135kg |
Contact: Rainie
Phone: 86-15268385214
Tel: 86-15268385214
Email: Rainie@yingerhoist.com
Add: No4750 Dongfeng West Street,Weicheng District,Weifang,Shandong China